Blowfish on the Road to The Show
2007 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
7 | 229 | Brandon Waring | Wofford | Cincinnati Reds | 2006 |
36 | 1083 | Andrew Crisp | South Carolina | Pittsburgh Pirates | 2006 |
2008 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
12 | 355 | Keven Allen Caldwell | SMC/Clemson | Kansas City Royals | 2007 |
13 | 409 | Michael Kohn | College of Charleston | Los Angeles Angels | 2006 |
20 | 600 | Justin Greene | Francis Marion | Chicago White Sox | 2007 |
36 | 1078 | Brandon Todd | South Carolina | Florida Marlins | 2006 |
2009 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
13 | 405 | DeAngelo Mack | South Carolina | New York Yankees | 2006 |
16 | 499 | Tyler Bortnick | Coastal Carolina | Tampa Bay Rays | 2006, 2007 |
35 | 1049 | Oliver Santos | USC Salkehatchie | Cincinnati Reds | 2008, 2009 |
42 | 1259 | Blair Carson | Anderson | Cincinnati Reds | 2007, 2008 |
44 | 1324 | Tyler Christman | USC Sumter | Texas Rangers | 2009 |
47 | 1421 | Matthew Branham | USC Upstate | Houston Astros | 2007 |
2010 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
12 | 361 | Blake Cooper | South Carolina | Arizona Diamondbacks | 2007 |
13 | 408 | Tyler Christman | USC Sumter | San Francisco Giants | 2009 |
18 | 547 | Robert Maddox | Ohio | Cincinnati Reds | 2010 |
27 | 814 | Matthew Branham | USC Upstate | San Diego Padres | 2007 |
28 | 859 | Taylor Black | Kentucky | St. Louis Cardinals | 2010 |
40 | 1203 | Jeremiah Meiners | Francis Marion | Houston Astros | 2009 |
2011 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
11 | 344 | Scott Wingo | South Carolina | Los Angeles Dodgers | 2009 |
15 | 470 | Matthew Williams | Liberty | St. Louis Cardinals | 2009, 2010 |
16 | 511 | John Black | Kentucky | Philadelphia Phillies | 2010 |
17 | 532 | Blake Forslund | Liberty | Boston Red Sox | 2011 |
31 | 954 | Matthew Leeds | College of Charleston | Texas Rangers | 2009 |
35 | 1054 | Ross Gerdeman | Bowling Green | Arizona Diamondbacks | 2011 |
38 | 1161 | Keegan Linza | Liberty | Chicago White Sox | 2008 |
48 | 1465 | Tyler Webb | South Carolina | Cincinnati Reds | 2010 |
2012 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
10 | 316 | Pat Ludwig | Yale | Pittsburgh Pirates | 2011 |
15 | 483 | Michael Forslund | Liberty | Arizona Diamondbacks | 2011 |
26 | 796 | Jimmy Rider | Kent State | Pittsburgh Pirates | 2009 |
28 | 850 | Carson Goldsmith | Northwestern State | Minnesota Twins | 2012 |
2013 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
5 | 160 | Joe Jackson | The Citadel | Texas Rangers | 2011 |
9 | 267 | Jacob Zokan | College of Charleston | Seattle Mariners | 2010 |
10 | 314 | Tyler Webb | South Carolina | New York Yankees | 2010 |
12 | 373 | Ryan Gunter | Charleston Southern | Atlanta Braves | 2012 |
17 | 510 | Ryan Gebhardt | Louisiana Tech | Arizona Diamondbacks | 2012 |
19 | 576 | Austin Pritcher | The Citadel | Detroit Tigers | 2011 |
20 | 597 | Daniel Torres | Saint Leo | Seattle Mariners | 2012 |
23 | 701 | Josh Miller | USC Aiken | Oakland Athletics | 2012 |
26 | 772 | Adam Westmoreland | South Carolina | Miami Marlins | 2010 |
30 | 909 | Federico Castagnini | Creighton | Baltimore Orioles | 2012 |
31 | 925 | Brison Celek | South Carolina | Toronto Blue Jays | 2010, 2011 |
36 | 1067 | J.D. Osborne | Wofford | Houston Astros | 2012 |
37 | 1122 | Will Callaway | Appalachian State | San Francisco Giants | 2011 |
2014 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
6 | 195 | Andrew Sohn | Western Michigan | St. Louis Cardinals | 2014 |
11 | 342 | Joel Seddon | South Carolina | Oakland Athletics | 2012 |
22 | 646 | Bryan Muniz | Southeastern | Houston Astros | 2014 |
25 | 765 | Landon Beck | Anderson | St. Louis Cardinals | 2014 |
25 | 746 | Christian Pelham | Spartanburg Methodist | Milwaukee Brewers | 2014 |
30 | 912 | Derek Beasley | USC Aiken | Oakland Athletics | 2012 |
2015 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
4 | 114 | Kyle Martin | South Carolina | Philadelphia Phillies | 2014 |
10 | 290 | Sean Miller | USC Aiken | Minnesota Twins | 2014 |
18 | 548 | Brett Sunde | Western Michigan | Oakland Athletics | 2015 |
19 | 566 | Curt Britt | N.C. State | Miami Marlins | 2013 |
21 | 630 | Kurt Hoekstra | Western Michigan | Atlanta Braves | 2012, 2015 |
21 | 631 | Jon Olczak | NC State | Milwaukee Brewers | 2013 |
28 | 836 | Jeff Kinley | Michigan State | Miami Marlins | 2012 |
33 | 978 | Christian Pelham | Spartanburg Methodist | Texas Rangers | 2014, 2015 |
2016 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
10 | 310 | Gene Cone | South Carolina | New York Mets | 2015 |
12 | 349 | Brandon White | Lander | Atlanta Braves | 2015 |
12 | 368 | Taylor Widener | South Carolina | New York Yankees | 2015 |
15 | 451 | Nick Jobst | USC-Aiken | Baltimore Orioles | 2014, 2015 |
16 | 496 | Tyler Lancaster | Spartanburg Methodist | St. Louis Cardinals | 2014, 2015 |
21 | 632 | Wil Crowe | South Carolina | Cleveland Indians | 2016 |
23 | 706 | JD Crowe | Francis Marion | St. Louis Cardinals | 2014 |
27 | 797 | Davis Agle | Spartanburg Methodist | Philadelphia Phillies | 2016 |
34 | 1019 | Connor Owings | Coastal Carolina | Arizona Diamondbacks | 2015 |
36 | 1078 | Jordan Wren | Georgia Southern | Boston Red Sox | 2016 |
2017 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
2 | 65 | Wil Crowe | South Carolina | Washington Nationals | 2016 |
4 | 106 | Charlie Barnes | Clemson | Minnesota Twins | 2015 |
10 | 295 | Daniel Procopio | Niagara | Los Angeles Angels | 2016 |
10 | 311 | Jordan Wren | Georgia Southern | Boston Red Sox | 2016 |
11 | 333 | JP Sears | The Citadel | Seattle Mariners | 2016 |
15 | 441 | Josh Reagan | South Carolina | Oakland Athletics | 2014 |
19 | 585 | Chris Singleton | Charleston Southern | Chicago Cubs | 2016 |
20 | 590 | Justin Smith | St. Johns River State | Atlanta Braves | 2017 |
21 | 631 | Chas McCormick | Millersville | Houston Astros | 2016 |
22 | 672 | Clark Scolamiero | North Greenville | Cincinnati Reds | 2017 |
23 | 686 | Danny Edgeworth | Mercer | Colorado Rockies | 2015, 2016 |
24 | 731 | Charlie Madden | Mercer | Boston Red Sox | 2016 |
35 | 1050 | Reed Rohlman | Clemson | Kansas City Royals | 2015, 2016 |
39 | 1181 | Ridge Chapman | Spartanburg Methodist | Boston Red Sox | 2017 |
2018 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
7 | 223 | Cody Morris | South Carolina | Cleveland Indians | 2017 |
8 | 227 | Seth Lancaster | Coastal Carolina | Philadelphia Phillies | 2017 |
10 | 287 | Madison Stokes | South Carolina | Philadelphia Phillies | 2015 |
28 | 841 | Mitch Spires | Winthrop | Los Angeles Angels | 2016 |
28 | 829 | Brandt Stallings | Georgia College | Cincinnati Reds | 2016 |
28 | 849 | Marshawn Taylor | Grambling State | Arizona Diamondbacks | 2016, 2017 |
2019 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
5 | 155 | Connor Thomas | Georgia Tech | St. Louis Cardinals | 2017 |
9 | 264 | TJ Hopkins | South Carolina | Cincinnati Reds | 2016 |
32 | 965 | Chandler Redmond | Gardner-Webb | St. Louis Cardinals | 2018 |
40 | 1211 | Ty Haselman | UCLA | Los Angeles Dodgers | 2017, 2018 |
2020 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
5 | 148 | Shane Drohan | Florida State | Boston Red Sox | 2018 |
2021 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
5 | 141 | Brett Kerry | South Carolina | Los Angeles Angels | 2020 |
5 | 149 | Brady Allen | South Carolina | Miami Marlins | 2020 |
10 | 289 | Shane Connolly | Virginia Tech | Kansas City Royals | 2020 |
10 | 291 | Andrew Peters | South Carolina | Los Angeles Angels | 2020 |
10 | 297 | Wes Clarke | South Carolina | Milwaukee Brewers | 2020 |
11 | 335 | Christian Edwards | Jacksonville State | Chicago White Sox | 2020 |
13 | 383 | Mack Anglin | Clemson | Washington Nationals | 2020 |
14 | 405 | RJ Petit | Charleston Southern | Detroit Tigers | 2020 |
2022 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
6 | 184 | Brennan Milone | Oregon | Oakland Athletics | 2020 |
7 | 205 | Mack Anglin | Clemson | Kansas City Royals | 2020 |
8 | 246 | Tatem Levins | Pittsburgh | Seattle Mariners | 2020 |
15 | 440 | Josiah Sightler | South Carolina | Pittsburgh Pirates | 2019 |
2023 Draft
Round | Pick | Player | School | Drafted By | Year with Blowfish |
3 | 78 | Brock Vradenburg | Michigan State | Miami Marlins | 2021, 2022 |
4 | 113 | Will Sanders | South Carolina | Chicago Cubs | 2021 |
6 | 187 | Brody Hopkins | Winthrop | Seattle Mariners | 2021 |
11 | 317 | Magdiel Cotto | Kentucky | Pittsburgh Pirates | 2021 |
13 | 381 | William Privette | College of Charleston | Texas Rangers | 2021 |
16 | 485 | Tyler Bradt | East Carolina | St. Louis Cardinals | 2021 |
19 | 582 | Cade Austin | South Carolina | New York Yankees | 2021 |
20 | 601 | Jalen Vasquez | North Greenville | Baltimore Orioles | 2021 |
2024 Draft
Round | Pick | Player | School | Drafted By | Year with the Blowfish |
2 | 54 | Cole Mathis | College of Charleston | Chicago Cubs | 2022 |
2 | 60 | Billy Amick | Tennessee | Minnesota Twins | 2022 |
5 | 139 | Lebarron Johnson Jr. | Texas | Colorado Rockies | 2021 |
10 | 306 | Trey Pooser | Kentucky | Tampa Bay Rays | 2022 |