Click Here For Lexington County Chronicle For Story and Action Photos
MIDLANDS FALL-STAR GAMES
On Tuesday and Wednesday, October 29-30, Diamond Prospects will host their annual Fall-Star Games at the Lexington County Baseball Stadium, home of the Blowfish! After six weeks of regular season play among the 21 teams, the top performers in the Midlands will be on hand in these annual Fall-Star Games.
The events will feature the top prospects from this years crop in the Midlands DP Fall League, admission is FREE to attend, come see some of the premier talent in the Columbia/Lexington area!
Tuesday, October 29: Select GameWednesday, October 30: Fall-Star Game6:45pm Game Times / 5:00pm Gates OpenNo Food or Beverages AllowedConcessions will be available_______________________
Schedule
4:30-5:10 Players arrive, pick up jerseys in dugout (Hit in cages)
5:10-5:30 American BP (on field)
5:30-5:50 National BP (on field)
5:50-6:05 Clear field, loosen arms
6:05-6:25 American/National I/O
6:25-6:30 Field Prep
6:30-6:40 Player Introduction/National Anthem
6:45 First Pitch: American vs National (9 innings)
Player Note: If you are unable to participate in this event, please notify your HS coach ASAP
DP Extra: Concessions will be available, courtesy of Blowfish Baseball.
—————————————
Rosters – Tuesday
National Select (Grey)
Name | High School | Class | Pos(s) | Committed |
Walker Godwin | River Bluff | 2026 | SS | – |
Maddox Free | River Bluff | 2025 | 3B/RHP | – |
Dalton Corley | River Bluff | 2026 | RHP | – |
Dom Norton | River Bluff | 2026 | 1B | – |
Banks Alexander | River Bluff | 2028 | C/UTL | – |
Ashley Powell | River Bluff | 2026 | RHP/OF | – |
Caden Reeves | Chapin | 2025 | C | Troy |
Bobby Gummere | Chapin | 2025 | INF | – |
Charlie Mejia | Chapin | 2025 | RHP | – |
Ty Harper | Chapin | 2025 | UTL/RHP | – |
Reece Jolley | Chapin | 2025 | RHP | – |
Dylan Morrison | North Augusta | 2026 | INF | – |
Wyatt Longe | North Augusta | 2026 | C | – |
Bren Ivy | North Augusta | 2026 | OF/RHP | – |
Brady Jenkins | North Augusta | 2026 | RHP | – |
Gavin Caldwell | North Augusta | 2025 | OF | – |
Alex Abreu | Cardinal-Newman | 2026 | RHP/OF | – |
Alvin Murray | Cardinal Newman | 2025 | OF | Newberry |
Jayden Williams | Spring Valley | 2025 | OF | Citadel |
Daniel Bledsoe | Spring Valley | 2025 | C/RHP | Erskine |
Donovan Spence | Spring Valley | 2025 | INF | – |
American Select (Blue)
Name | Name | Class | Pos(s) | Committed |
Christian Spivey | Lexington | 2027 | 1B/3B | – |
Brandon Cromer | Lexington | 2025 | OF/LHP | South Carolina |
Jack Cooper | Lexington | 2025 | RHP | Citadel |
Grant Kissner | Lexington | 2025 | LHP | – |
Toby Sobieralski | Lexington | 2025 | C | USC-Aiken |
Lincoln Hill | Lexington | 2025 | C/OF | Flo-Dar Tech |
Reider Carlson | Lexington | 2027 | RHP | – |
Bryce Mobley | Lexington | 2025 | SS | – |
Logan Blight | Lexington | 2025 | OF | – |
Jeremy Powell | White Knoll | 2026 | LHP/OF | – |
Kaden Myers | Mid-Carolina | 2025 | RHP/INF | C of C |
Lawson Lawrence | Mid-Carolina | 2026 | RHP | – |
Blake Mills | Mid-Carolina | 2025 | RHP | – |
Dylan White | Irmo | 2025 | C | – |
Kyler Baker | Irmo | 2027 | C | – |
Jaylen Fray | Irmo | 2025 | INF | Coker |
Elliott Graham | Irmo | 2025 | INF | – |
Breon Earle | Ben Lippen | 2025 | RHP/OF | – |
Tank Bennett | Dreher | 2025 | UTL/RHP/C | – |
Will Assaley | Dreher | 2025 | C | – |
Rosters – Wednesday
American Fall-Stars (White)
Name | High School | Class | Pos(s) | Committed |
Ray Kastner | River Bluff | 2026 | LHP | – |
Leo Zambrano | River Bluff | 2026 | RHP | – |
Peyton Hewitt | River Bluff | 2026 | RHP | – |
Knox Marshall | River Bluff | 2028 | RHP | – |
Austin Glover | River Bluff | 2028 | SS | – |
Wyatt Lucas | River Bluff | 2028 | 1B | – |
Gage Petrovich | River Bluff | 2027 | RHP | – |
Tripp Hutto | River Bluff | 2026 | C | – |
Jeremiah North | River Bluff | 2026 | OF | – |
Brewer Haggard | Chapin | 2027 | RHP | – |
Caden Guy | Chapin | 2027 | INF | – |
Mason Reeves | Chapin | 2027 | 2B | – |
Cullen Craft | Chapin | 2028 | RHP | – |
Cooper Smallwood | Chapin | 2028 | 1B | – |
Logan Gadberry | White Knoll | 2026 | UTL | – |
Cooper Dyar | White Knoll | 2026 | OF | – |
Ayden Gallegos | White Knoll | 2025 | C | – |
Wyatt Bowen | White Knoll | 2025 | OF/P | – |
Curt Jackson | Lakewood | 2026 | P/INF | – |
Dalton Ray | Lakewood | 2025 | OF/LHP | – |
Matt McKinnon | Lakewood | 2026 | C/RHP | – |
Connor Hooks | Cardinal Newman | 2026 | SS | – |
National Fall-Stars (Red)
Name | High School | Class | Pos(s) | Committed |
Casey Heffernan | Lexington | 2027 | LHP | – |
JaQuan McKinney | Mid-Carolina | 2026 | 1B/LHP | – |
Colby Livingston | Mid-Carolina | 2026 | INF/RHP | – |
Ryder Thompson | Mid-Carolina | 2028 | INF/RHP | – |
Cooper Penfield | Blythewood | 2027 | INF | – |
Clay Ridgeway | Camden | 2027 | RHP | – |
Jackson Phipps | Dutch Fork | 2027 | RHP | – |
Austin Jeffcoat | Westwood | 2026 | OF/RHP | – |
Mac Mellichamp | Camden | 2026 | C/RHP | – |
Maddux Dixon | Camden | 2027 | RHP | – |
Cooper Klosterman | Irmo | 2027 | OF/P | – |
Davis Gepper | Irmo | 2027 | INF/RHP | – |
Zachary Nelson | Westwood | 2027 | INF/UTL | – |
Nathan Caldwell | Westwood | 2026 | C | – |
Charlie Ray | Camden | 2025 | P/OF | – |
Brady Furniss | Camden | 2027 | RHP/INF | – |
Lucas DeFee | Blythewood | 2026 | 1B/RHP | – |
Sergio Melendez | Blythewood | 2026 | RHP/INF | – |
Brandon Bolton | Blythewood | 2027 | C/1B | – |
Gabiel Espinosa | Westwood | 2025 | INF/RHP | – |
Caleb Black | Mid-Carolina | 2025 | C/OF | – |
Chase Davis | White Knoll | 2027 | OF |
/*! elementor – v3.16.0 – 17-10-2023 */
.elementor-widget-image{text-align:center}.elementor-widget-image a{display:inline-block}.elementor-widget-image a img[src$=”.svg”]{width:48px}.elementor-widget-image img{vertical-align:middle;display:inline-block}